Beam™ 50
- Automatic 360° scanning
- Accurate and reliable UAS detection
- Up to 20 simultaneous targets
- All-weather 24-hour surveillance
- Geo-location of targets with GPS
- HTML5 interface for local and remote control
- Optional Campanile EO/IR slave
- Dual battery hot-swap supported
- Full ATAK/CIVTAK 5.0 and up support
Specifications
Detection Range* | up to 1 km |
Measurement Accuracy | 2 m |
Optical Field-of-View | Continuous scanning 360° in azimuth and -30°/+90° in elevation |
Radar Field-of-View | 120° in azimuth and 80° in elevation |
Sensor Size | 10 x 6 x 20 in |
Sensor Weight | 20 lbs |
Backpack Weight | 350 lbs |
Optical Sensors | EO, IR Campanile™ system |
Mounting | Tripod included |
Power Supply | Up to 2 batteries with hot swap; 2590/U battery (2) for 4 hours of operation |
Operating Temperature | 5° C to +50° C |
Storage Temperature | -10° C to +55° C |
Panoramic Camera | Full video |
Target Information | GPS coordinates of all targets are shown on map and stored |
Interface | Ethernet for LAN and WAN connectivity |
*Minimum and maximum ranges vary based on operating environment. Ray performance depends on environmental conditions, such as atmosphere transparency (fog, dust level, smoke content), atmospheric precipitation (rain, snow), ascendant heat flows, luminosity of light background, light conditions, as well as characteristics of the target optical device.
Home » Optical Detection » Beam™ 50
